Property Type: Residential Bedrooms: 4 Baths: 5 Square Footage: 8,702 Status: Active
Current Price: $6,495,000 List Date: 9/03/2026 Last Modified: 9/03/2026
| Room Name | Level | Length | Width | Dimensions |
|---|---|---|---|---|
| Living Room | Main | 27.00 | 23.00 | 27 x 23 |
| Primary Bedroom | Main | 21.00 | 21.00 | 21 x 21 |
| Family Room | Main | 20.00 | 15.00 | 20 x 15 |
| Kitchen | Main | 21.00 | 15.00 | 21 x 15 |
| Den | Main | 23.00 | 15.00 | 23 x 15 |
