Property Type: Residential Bedrooms: 3 Baths: 4 Square Footage: 3,580 Status: Active
Current Price: $2,720,000 List Date: 7/30/2026 Last Modified: 8/03/2026
| Room Name | Level | Length | Width | Dimensions |
|---|---|---|---|---|
| Living Room | Main | 20.00 | 20.00 | 20 x 20 |
| Primary Bedroom | Main | 17.00 | 15.00 | 17 x 15 |
| Family Room | Main | 20.00 | 16.00 | 20 x 16 |
| Kitchen | Main | 15.00 | 16.00 | 15 x 16 |
| Dining Room | Main | 11.00 | 16.00 | 11 x 16 |
| Bedroom 2 | Main | 13.00 | 17.00 | 13 x 17 |
| Bedroom 3 | Main | 16.00 | 13.00 | 16 x 13 |
