Property Type: Residential Bedrooms: 3 Baths: 4 Square Footage: 4,370 Status: Active
Current Price: $4,895,000 List Date: 10/07/2026 Last Modified: 11/02/2026
| Room Name | Level | Length | Width | Dimensions |
|---|---|---|---|---|
| Living Room | Main | 22.00 | 20.00 | 22 x 20 |
| Primary Bedroom | Main | 21.00 | 15.00 | 21 x 15 |
| Kitchen | Main | 17.00 | 17.00 | 17 x 17 |
| Dining Room | Main | 19.00 | 15.00 | 19 x 15 |
| Bedroom 2 | Main | 13.00 | 14.00 | 13 x 14 |
| Bedroom 3 | Main | 13.00 | 14.00 | 13 x 14 |
| Bedroom 4 | Main | 12.00 | 11.00 | 12 x 11 |
