Property Type: Residential Bedrooms: 4 Baths: 4 Square Footage: 4,370 Status: Active
Current Price: $4,695,000 List Date: 2/10/2026 Last Modified: 7/25/2026
| Room Name | Level | Length | Width | Dimensions |
|---|---|---|---|---|
| Living Room | Main | 19.00 | 22.00 | 19 x 22 |
| Primary Bedroom | Main | 15.00 | 20.00 | 15 x 20 |
| Family Room | Main | 19.00 | 15.00 | 19 x 15 |
| Kitchen | Main | 17.00 | 16.00 | 17 x 16 |
| Bedroom 2 | Upper | 14.00 | 13.00 | 14 x 13 |
| Bedroom 3 | Main | 13.00 | 14.00 | 13 x 14 |
| Bedroom 4 | Main | 14.00 | 14.00 | 14 x 14 |
