Property Type: Residential Bedrooms: 4 Baths: 4 Square Footage: 3,225 Status: Active
Current Price: $4,950,000 List Date: 6/10/2026 Last Modified: 9/06/2026
| Room Name | Level | Length | Width | Dimensions |
|---|---|---|---|---|
| Living Room | Main | 22.00 | 18.00 | 22 x 18 |
| Primary Bedroom | Main | 13.00 | 19.00 | 13 x 19 |
| Kitchen | Main | 14.00 | 17.00 | 14 x 17 |
| Dining Room | Main | 14.00 | 13.00 | 14 x 13 |
| Den | Main | 11.00 | 11.00 | 11 x 11 |
| Bedroom 2 | Main | 12.00 | 19.00 | 12 x 19 |
| Bedroom 3 | Main | 12.00 | 11.00 | 12 x 11 |
| Bedroom 4 | Main | 12.00 | 11.00 | 12 x 11 |
| Utility Room | Main | 10.00 | 6.00 | 10 x 6 |
| Garage | Main | 20.00 | 20.00 | 20 x 20 |
