Property Type: Residential Bedrooms: 2 Baths: 2 Square Footage: 1,620 Status: Active
Current Price: $620,000 List Date: 7/18/2026 Last Modified: 9/09/2026
| Room Name | Level | Length | Width | Dimensions | Remarks |
|---|---|---|---|---|---|
| Living Room | Main | 14.00 | 15.00 | 14 x 15 | Living Room |
| Primary Bedroom | Main | 13.00 | 20.00 | 13 x 20 | Primary Bedroom |
| Bedroom 2 | Main | 13.00 | 17.00 | 13 x 17 | |
| Screen Porch/Lanai | Main | 38.00 | 9.00 | 38 x 9 | |
| Dining Room | Main | 10.00 | 7.00 | 10 x 7 | |
| Kitchen | Main | 10.00 | 11.00 | 10 x 11 |
