Property Type: Residential Bedrooms: 3 Baths: 2 Square Footage: 2,408 Status: Active
Current Price: $579,000 List Date: 7/15/2026 Last Modified: 10/12/2026
| Room Name | Level | Length | Width | Dimensions |
|---|---|---|---|---|
| Living Room | First | 17.00 | 16.50 | 17 x 16.5 |
| Primary Bedroom | First | 16.00 | 14.00 | 16 x 14 |
| Bedroom 2 | First | 12.00 | 12.00 | 12 x 12 |
| Bedroom 3 | First | 12.00 | 11.00 | 12 x 11 |
| Den | First | 13.50 | 13.00 | 13.5 x 13 |
| Dining Room | First | 14.00 | 10.00 | 14 x 10 |
| Family Room | First | 16.00 | 14.50 | 16 x 14.5 |
| Kitchen | First | 15.00 | 12.00 | 15 x 12 |
| Screen Porch/Lanai | First | 29.00 | 14.00 | 29 x 14 |
| Garage | First | 21.00 | 20.00 | 21 x 20 |
