Property Type: Residential Bedrooms: 4 Baths: 6 Square Footage: 5,468 Status: Active
Current Price: $5,545,000 List Date: 3/05/2026 Last Modified: 10/14/2026
| Room Name | Level | Length | Width | Dimensions |
|---|---|---|---|---|
| Living Room | Main | 27.00 | 21.40 | 27 x 21.4 |
| Primary Bedroom | Main | 16.00 | 14.00 | 16 x 14 |
| Kitchen | Main | 23.40 | 11.00 | 23.4 x 11 |
| Office | Main | 12.60 | 10.10 | 12.6 x 10.1 |
| Bedroom 2 | Upper | 15.80 | 14.20 | 15.8 x 14.2 |
| Bedroom 3 | Upper | 12.40 | 10.10 | 12.4 x 10.1 |
| Bedroom 4 | Upper | 12.60 | 10.10 | 12.6 x 10.1 |
| Garage | Main | 31.00 | 22.00 | 31 x 22 |
