Property Type: Residential Bedrooms: 3 Baths: 4 Square Footage: 3,883 Status: Active
Current Price: $4,650,000 List Date: 1/31/2025 Last Modified: 4/16/2026
| Room Name | Level | Length | Width | Dimensions | Remarks |
|---|---|---|---|---|---|
| Living Room | Main | 202.00 | 1410.00 | 202 x 1,410 | |
| Primary Bedroom | Main | 217.00 | 146.00 | 217 x 146 | |
| Dining Room | Main | 202.00 | 168.00 | 202 x 168 | |
| Family Room | Main | 1511.00 | 159.00 | 1,511 x 159 | |
| Bedroom 2 | Main | 154.00 | 101.00 | 154 x 101 | |
| Bedroom 3 | Main | 136.00 | 1310.00 | 136 x 1,310 | |
| Kitchen | Main | 201.00 | 175.00 | 201 x 175 | |
| Screen Porch/Lanai | Main | 166.00 | 128.00 | 166 x 128 | Front Balcony |
| Screen Porch/Lanai | Main | 18.00 | 11.00 | 18 x 11 |
