Property Type: Residential Bedrooms: 4 Baths: 5 Square Footage: 5,227 Status: Active
Current Price: $2,095,000 List Date: 8/11/2026 Last Modified: 10/12/2026
| Room Name | Level | Length | Width | Dimensions |
|---|---|---|---|---|
| Living Room | Main | 18.00 | 23.00 | 18 x 23 |
| Primary Bedroom | Main | 28.00 | 25.00 | 28 x 25 |
| Family Room | Upper | 25.00 | 17.00 | 25 x 17 |
| Dining Room | Main | 14.00 | 13.00 | 14 x 13 |
| Dining Room | Main | 12.00 | 12.00 | 12 x 12 |
| Bedroom 2 | Main | 12.00 | 13.00 | 12 x 13 |
| Bedroom 3 | Main | 11.00 | 14.00 | 11 x 14 |
| Bedroom 4 | Main | 11.00 | 14.00 | 11 x 14 |
| Den | Main | 12.00 | 12.00 | 12 x 12 |
| Screen Porch/Lanai | Main | 22.00 | 14.00 | 22 x 14 |
| Garage | Main | 20.00 | 20.00 | 20 x 20 |
| Garage | Main | 20.00 | 12.00 | 20 x 12 |
