Property Type: Residential Bedrooms: 4 Baths: 4 Square Footage: 3,435 Status: Active
Current Price: $1,799,000 List Date: 5/27/2026 Last Modified: 10/19/2026
| Room Name | Level | Length | Width | Dimensions |
|---|---|---|---|---|
| Living Room | Main | 17.00 | 14.00 | 17 x 14 |
| Primary Bedroom | Main | 14.00 | 21.00 | 14 x 21 |
| Kitchen | Main | 18.00 | 16.00 | 18 x 16 |
| Dining Room | Main | 16.00 | 12.00 | 16 x 12 |
| Utility Room | Main | 10.00 | 5.00 | 10 x 5 |
| Bedroom 2 | Upper | 14.00 | 21.00 | 14 x 21 |
| Bedroom 3 | Upper | 10.00 | 10.00 | 10 x 10 |
| Bedroom 4 | Upper | 14.00 | 11.00 | 14 x 11 |
| Loft | Upper | 16.00 | 19.00 | 16 x 19 |
