Property Type: Residential Bedrooms: 4 Baths: 4 Square Footage: 4,494 Status: Active
Current Price: $2,590,000 List Date: 7/29/2026 Last Modified: 10/11/2026
| Room Name | Level | Length | Width | Dimensions |
|---|---|---|---|---|
| Living Room | Main | 23.00 | 15.00 | 23 x 15 |
| Primary Bedroom | Main | 15.00 | 14.00 | 15 x 14 |
| Bedroom 2 | Main | 14.00 | 13.00 | 14 x 13 |
| Bedroom 3 | Main | 13.00 | 14.00 | 13 x 14 |
| Bedroom 4 | Main | 12.00 | 14.00 | 12 x 14 |
| Den | Main | 12.00 | 11.00 | 12 x 11 |
| Kitchen | Main | 12.00 | 12.00 | 12 x 12 |
| Dining Room | Main | 12.00 | 9.00 | 12 x 9 |
