Property Type: Residential Bedrooms: 4 Baths: 3 Square Footage: 2,995 Status: Active
Current Price: $1,065,000 List Date: 3/10/2026 Last Modified: 10/12/2026
| Room Name | Level | Length | Width | Dimensions |
|---|---|---|---|---|
| Living Room | Main | 26.00 | 28.00 | 26 x 28 |
| Primary Bedroom | Main | 16.00 | 24.00 | 16 x 24 |
| Kitchen | Main | 10.00 | 18.00 | 10 x 18 |
| Bedroom 2 | Main | 13.00 | 11.00 | 13 x 11 |
| Bedroom 3 | Main | 12.00 | 11.00 | 12 x 11 |
| Bedroom 4 | Main | 12.00 | 13.00 | 12 x 13 |
| Utility Room | Main | 6.00 | 7.00 | 6 x 7 |
| Screen Porch/Lanai | Main | 22.00 | 10.00 | 22 x 10 |
| Garage | Main | 19.00 | 19.00 | 19 x 19 |
