Property Type: Residential Bedrooms: 6 Baths: 8 Square Footage: 11,350 Status: Active
Current Price: $12,500,000 List Date: 8/14/2026 Last Modified: 8/14/2026
| Room Name | Level | Length | Width | Dimensions |
|---|---|---|---|---|
| Living Room | Main | 27.00 | 45.00 | 27 x 45 |
| Primary Bedroom | Main | 16.00 | 27.00 | 16 x 27 |
| Family Room | Main | 15.00 | 45.00 | 15 x 45 |
| Dining Room | Main | 15.00 | 45.00 | 15 x 45 |
| Bedroom 2 | Main | 13.00 | 16.00 | 13 x 16 |
| Bedroom 3 | Main | 13.00 | 16.00 | 13 x 16 |
| Bedroom 4 | Main | 13.00 | 16.00 | 13 x 16 |
| Bedroom 5 | 13.00 | 16.00 | 13 x 16 |
