Property Type: Residential Bedrooms: 3 Baths: 3 Square Footage: 3,296 Status: Active
Current Price: $1,499,995 List Date: 10/03/2025 Last Modified: 9/15/2026
| Room Name | Level | Length | Width | Dimensions | Remarks |
|---|---|---|---|---|---|
| Living Room | Main | 17.00 | 21.00 | 17 x 21 | OPEN FLOOR PLAN |
| Primary Bedroom | Main | 13.00 | 14.00 | 13 x 14 | ACCESS TO POOL |
| Bedroom 2 | Main | 13.00 | 15.00 | 13 x 15 | ACCESS TO POOL |
| Bedroom 3 | Main | 14.00 | 10.00 | 14 x 10 | |
| Kitchen | Main | 12.00 | 14.00 | 12 x 14 | WITH BREAKFAST NOOK 12X8 |
| Den | Main | 11.00 | 12.00 | 11 x 12 | |
| Screen Porch/Lanai | Main | 42.00 | 13.00 | 42 x 13 | |
| Screen Porch/Lanai | Main | 59.00 | 17.00 | 59 x 17 | POOL/SPA |
| Laundry | Main | 7.00 | 7.00 | 7 x 7 | |
| Garage | Main | 21.00 | 22.00 | 21 x 22 |
