Property Type: Residential Bedrooms: 3 Baths: 2 Square Footage: 2,539 Status: Active
Current Price: $534,900 List Date: 6/12/2026 Last Modified: 10/15/2026
| Room Name | Level | Length | Width | Dimensions |
|---|---|---|---|---|
| Living Room | Main | 17.00 | 19.00 | 17 x 19 |
| Primary Bedroom | Main | 13.00 | 27.00 | 13 x 27 |
| Dining Room | Main | 15.00 | 12.00 | 15 x 12 |
| Kitchen | Main | 12.00 | 14.00 | 12 x 14 |
| Bedroom 2 | Main | 11.00 | 12.00 | 11 x 12 |
| Bedroom 3 | Main | 13.00 | 14.00 | 13 x 14 |
| Utility Room | Main | 6.00 | 7.00 | 6 x 7 |
| Screen Porch/Lanai | Main | 23.00 | 12.00 | 23 x 12 |
